BTC 거래 공간 | ||||||
페어 | 지정가 최소 거래량 | 지정가 최대 거래량 | 시장가 최소 구입량 | 시장가 최대 구입량 | 시장가 최소 매출량 | 시장가 최대 매출량 |
AST/BTC | 1 | 1,000,000 | 0.0001 | 100 | 1 | 100,000 |
ACT/BTC | 0.1 | 500,000 | 0.0001 | 100 | 0.1 | 50,000 |
ADX/BTC | 0.01 | 100,000 | 0.0001 | 100 | 0.01 | 10,000 |
ABT/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
APPC/BTC | 0.01 | 100,000 | 0.0001 | 100 | 0.01 | 10,000 |
AIDOC/BTC | 1 | 5,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
BAT/BTC | 1 | 5,000,000 | 0.0001 | 100 | 1 | 500,000 |
BCH/BTC | 0.001 | 10,000 | 0.001 | 1000 | 0.001 | 10000 |
BCX/BTC | 1 | 100,000,000 | 0.0001 | 100 | 1 | 1000000 |
BTG/BTC | 0.001 | 10,000 | 0.0001 | 100 | 0.001 | 1,000 |
BCD/BTC | 0.001 | 10,000 | 0.0001 | 100 | 0.001 | 100 |
BTM/BTC | 1 | 1,000,000 | 0.0001 | 100 | 1 | 100,000 |
BIFI/BTC | 0.01 | 50,000 | 0.0001 | 50 | 0.01 | 5,000 |
BLZ/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
CMT/BTC | 0.1 | 10,000,000 | 0.0001 | 100 | 0.1 | 1,000,000 |
CVC/BTC | 0.1 | 2,000,000 | 0.0001 | 100 | 0.1 | 200,000 |
CHAT/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
DASH/BTC | 0.001 | 10,000 | 0.0001 | 100 | 0.001 | 1000 |
DGD/BTC | 0.001 | 10,000 | 0.0001 | 100 | 0.001 | 1000 |
DBC/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100000 |
DAT/BTC | 1 | 5,000,000 | 0.0001 | 100 | 1 | 500000 |
DTA/BTC | 1 | 100,000,000 | 0.0001 | 100 | 1 | 10000000 |
ETC/BTC | 0.01 | 10,000 | 0.0001 | 1000 | 0.01 | 10000 |
ETH/BTC | 0.001 | 10,000 | 0.001 | 1000 | 0.001 | 10000 |
ELF/BTC | 1 | 1,000,000 | 0.0001 | 100 | 1 | 100000 |
EOS/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
EKO/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 10,000,000 |
EVX/BTC | 0.01 | 100,000 | 0.0001 | 100 | 0.01 | 10,000 |
ELA/BTC | 0.01 | 50,000 | 0.0001 | 100 | 0.01 | 5,000 |
ENG/BTC | 0.001 | 200,000 | 0.0001 | 100 | 0.01 | 20,000 |
EDU/BTC | 1 | 100,000,000 | 0.0001 | 100 | 1 | 10,000,000 |
GNT/BTC | 0.1 | 5,000,000 | 0.0001 | 100 | 0.1 | 500,000 |
GNX/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
GAS/BTC | 0.001 | 10,000 | 0.0001 | 100 | 0.001 | 1,000 |
HT/BTC | 0.1 | 1,000,000 | 0.0001 | 1000 | 0.1 | 100,000 |
HSR/BTC | 0.01 | 20,000 | 0.0001 | 100 | 0.01 | 2,000 |
ITC/BTC | 0.1 | 5,000,000 | 0.0001 | 100 | 0.1 | 500,000 |
ICX/BTC | 0.1 | 100,000 | 0.0001 | 100 | 0.1 | 10,000 |
IOST/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
KNC/BTC | 0.1 | 2,000,000 | 0.0001 | 100 | 0.1 | 200,000 |
LTC/BTC | 0.01 | 10,000 | 0.0001 | 1000 | 0.01 | 10000 |
LET/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1000000 |
LUN/BTC | 0.001 | 20,000 | 0.0001 | 100 | 0.001 | 2000 |
LSK/BTC | 0.001 | 50,000 | 0.0001 | 100 | 0.001 | 5000 |
LINK/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100000 |
MANA/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 500,000 |
MTL/BTC | 0.01 | 300,000 | 0.0001 | 100 | 0.01 | 30,000 |
MCO/BTC | 0.01 | 100,000 | 0.0001 | 100 | 0.01 | 10,000 |
MDS/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
MEE/BTC | 1 | 5,000,000 | 0.0001 | 100 | 1 | 500,000 |
MTN/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
MTX/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
NEO/BTC | 0.001 | 10,000 | 0.0001 | 100 | 0.001 | 1,000 |
NAS/BTC | 0.01 | 100,000 | 0.0001 | 50 | 0.01 | 10,000 |
OMG/BTC | 0.01 | 200,000 | 0.0001 | 100 | 0.01 | 20,000 |
OST/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
OCN/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
ONT/BTC | 0.01 | 100,000 | 0.0001 | 50 | 0.01 | 10,000 |
PAY/BTC | 0.1 | 500,000 | 0.0001 | 100 | 0.1 | 50,000 |
POWR/BTC | 0.1 | 500,000 | 0.0001 | 100 | 0.1 | 50,000 |
PROPY/BTC | 0.01 | 100,000 | 0.0001 | 100 | 0.01 | 10,000 |
QASH/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
QSP/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
QTUM/BTC | 0.01 | 100,000 | 0.0001 | 100 | 0.01 | 10,000 |
QUN/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
RDN/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
RCN/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
REQ/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
RPX/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
RUFF/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
SALT/BTC | 0.1 | 100,000 | 0.0001 | 100 | 0.1 | 10,000 |
SBTC/BTC | 0.0001 | 10,000 | 0.0001 | 100 | 0.0001 | 100 |
SMT/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
SNT/BTC | 0.1 | 2,000,000 | 0.0001 | 100 | 0.1 | 200,000 |
STORJ/BTC | 0.1 | 2,000,000 | 0.0001 | 100 | 0.1 | 2,000,000 |
SWFTC/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
SOC/BTC | 1 | 5,000,000 | 0.0001 | 100 | 1 | 500,000 |
STK/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
SRN/BTC | 0.01 | 300,000 | 0.0001 | 100 | 0.01 | 30,000 |
SNC/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
TNB/BTC | 1 | 50,000,000 | 0.0001 | 100 | 1 | 10,000,000 |
TNT/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
TRX/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
TOPC/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
THETA/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
UTK/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
VEN/BTC | 0.1 | 500,000 | 0.0001 | 100 | 0.1 | 50,000 |
WAX/BTC | 0.001 | 1,000,000 | 0.0001 | 100 | 0.01 | 100,000 |
WPR/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
WICC/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
XRP/BTC | 1 | 5,000,000 | 0.0001 | 100 | 1 | 500,000 |
XEM/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
YEE/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
ZEC/BTC | 0.001 | 5,000 | 0.0001 | 100 | 0.001 | 500 |
ZRX/BTC | 1 | 1,000,000 | 0.0001 | 100 | 1 | 100,000 |
ZIL/BTC | 1 | 10,000,000 | 0.0001 | 100 | 1 | 1,000,000 |
ZLA/BTC | 0.1 | 1,000,000 | 0.0001 | 100 | 0.1 | 100,000 |
CTXC/BTC | 0.1 | 1,000,000 | 0.0001 | 50 | 0.1 | 100000 |
USDT 거래공간 | ||||||
페어 | 지정가 최소 거래량 | 지정가 최대 거래량 | 시장가 최소 구입량 | 시장가 최대 구입량 | 시장가 최소 매출량 | 시장가 최대 매출량 |
BTC/USDT | 0.001 | 1000 | 1 | 1,000,000 | 0.001 | 100 |
BCH/USDT | 0.001 | 10,000 | 1 | 1,000,000 | 0.001 | 1,000 |
CVC/USDT | 0.1 | 1,000,000 | 0.1 | 1,000,000 | 0.1 | 100,000 |
DTA/USDT | 1 | 20,000,000 | 0.1 | 100,000 | 1 | 2,000,000 |
DASH/USDT | 0.001 | 10,000 | 1 | 1,000,000 | 0.001 | 1,000 |
DBC/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
ETH/USDT | 0.001 | 1,000 | 1 | 100 | 0.001 | 100 |
ETC/USDT | 0.01 | 200,000 | 1 | 1,000,000 | 0.01 | 20,000 |
EOS/USDT | 0.01 | 1,000,000 | 0.1 | 1,000,000 | 0.01 | 100,000 |
ELF/USDT | 0.1 | 500,000 | 0.1 | 100,000 | 0.1 | 50,000 |
ELA/USDT | 0.001 | 10,000 | 0.1 | 100,000 | 0.001 | 1,000 |
GNT/USDT | 0.1 | 1,000,000 | 0.1 | 100,000 | 0.1 | 100,000 |
HT/USDT | 0.1 | 1,000,000 | 0.1 | 100,000 | 0.1 | 100,000 |
HSR/USDT | 0.01 | 20,000 | 1 | 1,000,000 | 0.01 | 2,000 |
ITC/USDT | 0.01 | 500,000 | 0.1 | 100,000 | 0.01 | 100,000 |
IOST/USDT | 1 | 20,000,000 | 0.1 | 100,000 | 1 | 2,000,000 |
LET/USDT | 1 | 10,000,000 | 0.1 | 100,000 | 1 | 1,000,000 |
LTC/USDT | 0.001 | 100,000 | 1 | 1,000,000 | 0.001 | 10,000 |
MDS/USDT | 0.1 | 5,000,000 | 0.1 | 100,000 | 0.1 | 500,000 |
NEO/USDT | 0.001 | 10,000 | 0.1 | 50,000 | 0.001 | 1,000 |
NAS/USDT | 0.01 | 100,000 | 0.1 | 100,000 | 0.01 | 10,000 |
OMG/USDT | 0.01 | 1,000,000 | 0.1 | 1,000,000 | 0.01 | 100,000 |
QTUM/USDT | 0.01 | 1,000,000 | 0.1 | 200,000 | 0.01 | 10,000 |
RUFF/USDT | 1 | 5,000,000 | 0.1 | 100,000 | 1 | 500,000 |
SNT/USDT | 0.1 | 1,000,000 | 0.1 | 100,000 | 0.1 | 100,000 |
STORJ/USDT | 0.01 | 100,000 | 0.1 | 100,000 | 0.01 | 10,000 |
SMT/USDT | 1 | 10,000,000 | 0.1 | 100,000 | 1 | 1,000,000 |
TRX/USDT | 1 | 10,000,000 | 0.1 | 100,000 | 1 | 1,000,000 |
THETA/USDT | 0.1 | 3,000,000 | 0.1 | 100,000 | 0.1 | 300,000 |
VEN/USDT | 0.1 | 500,000 | 0.1 | 50,000 | 0.1 | 50,000 |
XRP/USDT | 1 | 5,000,000 | 1 | 100,000 | 1 | 500,000 |
XEM/USDT | 0.1 | 1,000,000 | 0.1 | 100,000 | 0.1 | 100,000 |
ZEC/USDT | 0.001 | 5,000 | 0.1 | 10,000,000 | 0.001 | 500 |
ZIL/USDT | 1 | 10,000,000 | 0.1 | 100,000 | 1 | 1,000,000 |
ETH 거래공간 | ||||||
페어 | 지정가 최소 거래량 | 지정가 최대 거래량 | 시장가 최소 구입량 | 시장가 최대 구입량 | 시장가 최소 매출량 | 시장가 최대 매출량 |
ACT/ETH | 0.1 | 500,000 | 0.001 | 500 | 0.1 | 5,000 |
ADX/ETH | 0.01 | 100,000 | 0.001 | 500 | 0.01 | 10,000 |
ABT/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
APPC/ETH | 0.1 | 100,000 | 0.001 | 500 | 0.01 | 100,000 |
AIDOC/ETH | 1 | 5,000,000 | 0.001 | 500 | 1 | 500,000 |
BAT/ETH | 1 | 5,000,000 | 0.001 | 1,000 | 1 | 500,000 |
BTM/ETH | 1 | 1,000,000 | 0.001 | 500 | 1 | 100,000 |
BLZ/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
CMT/ETH | 0.1 | 10,000,000 | 0.001 | 1,000 | 0.1 | 1,000,000 |
CVC/ETH | 0.1 | 2,000,000 | 0.001 | 100 | 0.1 | 200,000 |
CHAT/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
DGD/ETH | 0.001 | 10,000 | 0.0001 | 1,000 | 0.001 | 1,000 |
DBC/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
DAT/ETH | 1 | 5,000,000 | 0.001 | 500 | 1 | 500,000 |
DTA/ETH | 1 | 100,000,000 | 0.001 | 500 | 1 | 10,000,000 |
EOS/ETH | 0.1 | 1,000,000 | 0.001 | 1,000 | 0.1 | 100,000 |
ELF/ETH | 1 | 1,000,000 | 0.001 | 500 | 1 | 100,000 |
EVX/ETH | 0.01 | 100,000 | 0.001 | 500 | 0.01 | 10,000 |
EKO/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 10,000,000 |
ELA/ETH | 0.01 | 50,000 | 0.001 | 500 | 0.01 | 5,000 |
ENG/ETH | 0.01 | 200,000 | 0.001 | 500 | 0.01 | 20,000 |
EDU/ETH | 1 | 100,000,000 | 0.001 | 500 | 1 | 10,000,000 |
GNT/ETH | 0.1 | 5,000,000 | 0.001 | 1,000 | 0.1 | 500,000 |
GAS/ETH | 0.001 | 10,000 | 0.001 | 500 | 0.001 | 1,000 |
GNX/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
HT/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
HSR/ETH | 0.01 | 20,000 | 0.001 | 500 | 0.01 | 2,000 |
ITC/ETH | 0.1 | 5,000,000 | 0.001 | 1,000 | 1 | 500,000 |
ICX/ETH | 0.1 | 100,000 | 0.001 | 500 | 0.1 | 10,000 |
IOST/ETH | 1 | 1,000,000 | 0.001 | 500 | 1 | 1,000,000 |
LET/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
LUN/ETH | 0.001 | 20,000 | 0.001 | 500 | 0.001 | 2,000 |
LSK/ETH | 0.001 | 50,000 | 0.001 | 500 | 0.001 | 5,000 |
LINK/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
MANA/ETH | 1 | 10,000,000 | 0.001 | 100 | 1 | 500,000 |
MCO/ETH | 0.01 | 100,000 | 0.001 | 1,000 | 0.01 | 10,000 |
MDS/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
MEE/ETH | 1 | 5,000,000 | 0.001 | 500 | 1 | 500,000 |
MTN/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
MTX/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
NAS/ETH | 0.01 | 100,000 | 0.001 | 500 | 0.01 | 10,000 |
OMG/ETH | 0.01 | 200,000 | 0.001 | 1,000 | 0.01 | 20,000 |
OST/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
OCN/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
ONT/ETH | 0.01 | 100,000 | 0.001 | 500 | 0.01 | 10,000 |
PAY/ETH | 0.1 | 500,000 | 0.001 | 1,000 | 0.1 | 50,000 |
POWR/ETH | 0.1 | 500,000 | 0.001 | 500 | 0.1 | 50,000 |
PROPY/ETH | 0.01 | 100,000 | 0.001 | 500 | 0.01 | 10,000 |
QASH/ETH | 0.1 | 1,000,000 | 0.001 | 1,000 | 0.1 | 100,000 |
QSP/ETH | 1 | 10,000,000 | 0.001 | 1,000 | 1 | 1,000,000 |
QTUM/ETH | 0.01 | 100,000 | 0.0001 | 100 | 0.01 | 10,000 |
QUN/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
RDN/ETH | 0.1 | 1,000,000 | 0.001 | 1,000 | 0.1 | 100,000 |
RCN/ETH | 1 | 10,000,000 | 0.001 | 1,000 | 1 | 1,000,000 |
REQ/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
RUFF/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
SALT/ETH | 0.1 | 100,000 | 0.001 | 500 | 0.1 | 10,000 |
SMT/ETH | 1 | 10,000,000 | 0.001 | 1,000 | 1 | 1,000,000 |
SWFTC/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
SOC/ETH | 1 | 5,000,000 | 0.001 | 500 | 1 | 500,000 |
STK/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
SRN/ETH | 0.01 | 300,000 | 0.001 | 500 | 0.01 | 30,000 |
SNC/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
TNT/ETH | 1 | 10,000,000 | 0.001 | 1,000 | 1 | 1,000,000 |
TNB/ETH | 1 | 50,000,000 | 0.001 | 1,000 | 1 | 10,000,000 |
TRX/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
TOPC/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
THETA/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
UTK/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
VEN/ETH | 0.1 | 500,000 | 0.001 | 500 | 0.1 | 50,000 |
WICC/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
WPR/ETH | 0.01 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
WAX/ETH | 0.01 | 1,000,000 | 0.001 | 100 | 0.1 | 5,000 |
YEE/ETH | 1 | 10,000,000 | 0.001 | 500 | 1 | 1,000,000 |
ZIL/ETH | 1 | 10000000 | 0.001 | 500 | 1 | 1000000 |
ZLA/ETH | 0.1 | 1000000 | 0.001 | 500 | 0.1 | 100000 |
CTXC/ETH | 0.1 | 1,000,000 | 0.001 | 500 | 0.1 | 100,000 |
댓글
댓글 0개
이 문서에는 댓글을 달 수 없습니다.